Award Winners
2010 FT | StarMine Analyst Awards
The Financial Times and StarMine, a Thomson Reuters company, are delighted to announce the winners of the 9th annual FT | StarMine Analyst Awards. These top U.S. performing stock pickers and earnings estimators were recognized during a Gala Dinner at the New York Stock Exchange on the evening of May 13, 2010.
Congratulations to the following winners:
Top Global Broker
- BofA Merrill Lynch Global Research
Top Broker in Asia
- Credit Suisse
Top Broker in Europe
- BofA Merrill Lynch Global Research
Top 3 U.S. Brokers
- Goldman Sachs
- BofA Merrill Lynch Global Research
- Stifel Nicolaus
3 Most Productive U.S. Brokers
- BB&T Capital Markets
- Goldman Sachs
- Morgan Keegan
Award for Excellence in Investment Analysis
- Richard Repetto, Sandler O'Neill
Top 10 Stock Pickers Overall
- Gabe Moreen, BofA Merrill Lynch Global Research
- Peter Ward, Barclays Capital
- Lauren Torres, HSBC
- Gary Liebowitz, Wells Fargo Securities
- Michael Ward, Soleil-Ward Transportation Securities
- Richard Roy, Citi Investment Research
- Jim Harmon, Barclays Capital
- Weston Twigg, Pacific Crest Securities
- J. Marshall Adkins and James Rollyson, Raymond James
- Alexander Blanton, Ingalls & Snyder
Top 10 Earnings Estimators Overall
- Simon Leopold, Morgan Keegan
- Mike Salinsky, RBC Capital Markets
- James West, Barclays Capital
- Jeff Dietert, Simmons & Company
- Brian Marshall, Broadpoint Gleacher
- Thomas Gunderson, Piper Jaffray
- Jeffrey Sprague, Citi Investment Research
- Matthew Fassler, Goldman Sachs
- Ariel Sokol, Wedbush Morgan Securities
- Mark Miller, William Blair & Company
Top Industry Analysts (Stock Pickers)
Rank Industry Name Broker
Top Industry Analysts (Earnings Estimators)
Rank Industry Name Broker
Top Industry Analysts (Stock Pickers)
Rank Industry Name Broker
| 1 | Aerospace & Defense | Arment, Peter | Broadpoint Gleacher |
| 1 | Air Freight & Logistics | Wolfe, Edward | Wolfe Trahan & Co. |
| 1 | Airlines | McAdoo, Bob | Avondale Partners |
| 1 | Auto Components | Archambault, Patrick | Goldman Sachs |
| 1 | Beverages | Torres, Lauren | HSBC |
| 1 | Biotechnology | Piros, Elemer | Rodman & Renshaw |
| 1 | Building Products | Hughes, Keith | SunTrust Robinson Humphrey |
| 1 | Capital Markets | Ryan, Devin | Sandler O'Neill |
| 1 | Chemicals | Ludwig, Saul | KeyBanc Capital Markets |
| 1 | Commercial Banks | Arnold, Daniel | Sandler O'Neill |
| 1 | Commercial Services & Supplies | Strauzer, Charles | CJS Securities |
| 1 | Communications Equipment | Suppiger, Erik | Signal Hill |
| 1 | Computers & Peripherals | Ghai, Rajesh | ThinkEquity |
| 1 | Construction & Engineering | Yuschak, David | SMH Capital |
| 1 | Construction Materials | Thompson, Kathryn | Thompson Research Group |
| 1 | Consumer Finance | Napoli, Robert | Piper Jaffray |
| 1 | Containers & Packaging | Staphos, George | BofA Merrill Lynch Global Research |
| 1 | Diversified Consumer Services | Fendley, Clint | Davenport & Company |
| 1 | Diversified Financial Services | Napoli, Robert | Piper Jaffray |
| 1 | Diversified Telecommunication Services | Dluzhevskiy, Sergey | Gabelli & Company |
| 1 | Electric Utilities | Johong, Lasan | RBC Capital Markets |
| 1 | Electrical Equipment | Arcuri, Timothy | Citi Investment Research |
| 1 | Electronic Equipment & Instruments | Harrison, Shawn | Longbow Research |
| 1 | Energy Equipment & Services | Zephirin, Longdley | The Zephirin Group |
| 1 | Food & Staples Retailing | Miller, Mark | William Blair & Company |
| 1 | Food Products | Goldman, Ken | J.P. Morgan |
| 1 | Gas Utilities | Harmon, Jim | Barclays Capital |
| 1 | Health Care Equipment & Supplies | Cooley, Chris | FTN Midwest |
| 1 | Health Care Providers & Services | O'Neil, Brooks | Dougherty & Company |
| 1 | Health Care Technology | Stockton, Jamie | Morgan Keegan |
| 1 | Hotels & Leisure | Kapoor, Amit | Gabelli & Company |
| 1 | Household Durables | Oppenheim, Daniel | Credit Suisse |
| 1 | Household Products | Ferrara, Chris | BofA Merrill Lynch Global Research |
| 1 | Independent Power Producers & Energy Traders | Johong, Lasan | RBC Capital Markets |
| 1 | Insurance | Spehar, Edward | BofA Merrill Lynch Global Research |
| 1 | Internet & Catalog Retail | Mahaney, Mark | Citi Investment Research |
| 1 | Internet Software & Services | Suppiger, Erik | Signal Hill |
| 1 | IT Services | Fox, Tim | Deutsche Bank Securities |
| 1 | Leisure Equipment & Products | McGowan, Sean | Needham & Company |
| 1 | Life Sciences Tools & Services | de Bruin, Derik | UBS |
| 1 | Machinery | Revich, Jerry | Goldman Sachs |
| 1 | Marine | Chappell, Jonathan | J.P. Morgan |
| 1 | Media | Harriss, Brett | Gabelli & Company |
| 1 | Metals & Mining | Ward, Peter | Barclays Capital |
| 1 | Multiline Retail | Weinswig, Deborah | Citi Investment Research |
| 1 | Multi-Utilities | Khan, Faisel | Citi Investment Research |
| 1 | Oil, Gas & Consumable Fuels | Bellamy, Ethan | Wunderlich Securities |
| 1 | Paper & Forest Products | Wilde, Mark | Deutsche Bank Securities |
| 1 | Personal Products | Van Winkle, Scott | Canaccord Adams |
| 1 | Pharmaceuticals | Wilbur, Elliot | Needham & Company |
| 1 | Professional Services | Govatos, Ty | C.L. King |
| 1 | Real Estate Investment Trusts (REITs) | Kemple, Carol | Hilliard Lyons |
| 1 | Restaurants | Zackfia, Sharon | William Blair & Company |
| 1 | Road & Rail | Paterson, Rick | UBS |
| 1 | Semiconductors & Semiconductor Equipment | Schwab, Christian | Craig-Hallum Capital |
| 1 | Software | Huang, Michael | ThinkEquity |
| 1 | Specialty Retail | Slater, Todd | Lazard Capital Markets |
| 1 | Textiles Apparel & Luxury Goods | Beder, Eric | Brean Murray, Carret |
| 1 | Thrifts & Mortgage Finance | Gilbert, Collyn | Stifel Nicolaus |
| 1 | Tobacco | Gurkin, Ann | Davenport & Company |
| 1 | Trading Companies & Distributors | Shane, Richard | Jefferies & Co. |
| 1 | Water Utilities | Doerr, Heike | Janney Capital Markets |
| 1 | Wireless Telecommunication Services | Piecyk, Walter | Pali Research |
Top Industry Analysts (Earnings Estimators)
Rank Industry Name Broker
| 1 | Aerospace & Defense | Spingarn, Robert | Credit Suisse |
| 1 | Air Freight & Logistics | Fowler, Todd | KeyBanc Capital Markets |
| 1 | Airlines | Chase, Gary | Barclays Capital |
| 1 | Auto Components | Ceraso, Chris | Credit Suisse |
| 1 | Beverages | Hong, Judy | Goldman Sachs |
| 1 | Biotechnology | Moussatos, Liana | Wedbush Morgan Securities |
| 1 | Building Products | Kasprzak, John | BB&T Capital Markets |
| 1 | Capital Markets | Worthington, Kenneth | J.P. Morgan |
| 1 | Chemicals | Mitsch, Frank | BB&T Capital Markets |
| 1 | Commercial Banks | Bishop, David | Stifel Nicolaus |
| 1 | Commercial Services & Supplies | Bugatch, Budd | Raymond James |
| 1 | Communications Equipment | Leopold, Simon | Morgan Keegan |
| 1 | Computers & Peripherals | Sacconaghi, Toni | Sanford C. Bernstein & Co. |
| 1 | Construction & Engineering | Jacobson, Chase | Sterne, Agee & Leach |
| 1 | Construction Materials | Vencil, Todd | Davenport & Company |
| 1 | Consumer Finance | Napoli, Robert | Piper Jaffray |
| 1 | Containers & Packaging | Panjabi, Ghansham | Robert W. Baird |
| 1 | Diversified Consumer Services | Sokol, Ariel | Wedbush Morgan Securities |
| 1 | Diversified Financial Services | Repetto, Richard | Sandler O'Neill |
| 1 | Diversified Telecommunication Services | King, Christopher | Stifel Nicolaus |
| 1 | Electric Utilities | Fremont, Paul | Jefferies & Co. |
| 1 | Electrical Equipment | Sprague, Jeffrey | Citi Investment Research |
| 1 | Electronic Equipment & Instruments | Pai, Ajit | Thomas Weisel Partners |
| 1 | Energy Equipment & Services | West, James | Barclays Capital |
| 1 | Food & Staples Retailing | Miller, Mark | William Blair & Company |
| 1 | Food Products | McGlone, Christina | Deutsche Bank Securities |
| 1 | Gas Utilities | Lykins, James | Hilliard Lyons |
| 1 | Health Care Equipment & Supplies | Cranna, Bruce | Leerink Swann |
| 1 | Health Care Providers & Services | Juhng, K. Newton | BB&T Capital Markets |
| 1 | Health Care Technology | Rhyee, Charles | Oppenheimer & Co. |
| 1 | Hotels & Leisure | Woronka, Chris | Deutsche Bank Securities |
| 1 | Household Durables | Stevenson, Robert | Fox-Pitt Kelton Cochran Caronia Waller |
| 1 | Household Products | Modi, Nik | UBS |
| 1 | Independent Power Producers & Energy Traders | Johong, Lasan | RBC Capital Markets |
| 1 | Insurance | Greenberg, Larry | Janney Capital Markets |
| 1 | Internet & Catalog Retail | Anmuth, Douglas | Barclays Capital |
| 1 | Internet Software & Services | Kessler, Aaron | Kaufman Bros. |
| 1 | IT Services | Price, George | Stifel Nicolaus |
| 1 | Leisure Equipment & Products | Hamann, Scott | KeyBanc Capital Markets |
| 1 | Life Sciences Tools & Services | Muken, Ross | Deutsche Bank Securities |
| 1 | Machinery | Bannister, Barry | Stifel Nicolaus |
| 1 | Marine | Lewis, Gregory | Credit Suisse |
| 1 | Media | Janedis, John | Wells Fargo Securities |
| 1 | Metals & Mining | Rizzuto, Anthony | Dahlman Rose & Co. |
| 1 | Multiline Retail | Weinswig, Deborah | Citi Investment Research |
| 1 | Multi-Utilities | Eggers, Daniel | Credit Suisse |
| 1 | Oil, Gas & Consumable Fuels | Boyden, Natasha | Cantor Fitzgerald |
| 1 | Paper & Forest Products | Chercover, Steven | D. A. Davidson & Co. |
| 1 | Personal Products | Lane, Douglas | Jefferies & Co. |
| 1 | Pharmaceuticals | Boris, John | Citi Investment Research |
| 1 | Professional Services | Edelson, Vance | Morgan Stanley |
| 1 | Real Estate Investment Trusts (REITs) | Salinsky, Mike | RBC Capital Markets |
| 1 | Real Estate Management & Development | Dobell, Brandon | William Blair & Company |
| 1 | Restaurants | Palmer, David | UBS |
| 1 | Road & Rail | Jones, Chaz | Morgan Keegan |
| 1 | Semiconductors & Semiconductor Equipment | Berger, Craig | FBR Capital Markets |
| 1 | Software | Weller, Todd | Stifel Nicolaus |
| 1 | Specialty Retail | Fassler, Matthew | Goldman Sachs |
| 1 | Textiles Apparel & Luxury Goods | Kopelman, Evren | J.P. Morgan |
| 1 | Thrifts & Mortgage Finance | Polini, Anthony | Raymond James |
| 1 | Tobacco | Hong, Judy | Goldman Sachs |
| 1 | Trading Companies & Distributors | Poliniak-Cusic, Allison | Wells Fargo Securities |
| 1 | Water Utilities | Gaugler, Michael | Brean Murray, Carret |
| 1 | Wireless Telecommunication Services | Schildkraut, Jonathan | Jefferies & Co. |



